<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>An Outside Look</title>
	<atom:link href="http://katezhao.wordpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katezhao.wordpress.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 18:04:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='katezhao.wordpress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d0655e962b1df80ff32b3e50b7176446?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>An Outside Look</title>
		<link>http://katezhao.wordpress.com</link>
	</image>
			<item>
		<title>TALES OF THE TAPE: New Oriental&#8217;s Outlook Healthy,Despite Flu</title>
		<link>http://katezhao.wordpress.com/2009/10/26/tales-of-the-tape-new-orientals-outlook-healthydespite-flu/</link>
		<comments>http://katezhao.wordpress.com/2009/10/26/tales-of-the-tape-new-orientals-outlook-healthydespite-flu/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:04:03 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEDU]]></category>
		<category><![CDATA[China's education market]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[English training]]></category>
		<category><![CDATA[kids English]]></category>
		<category><![CDATA[New Oriental]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/2009/10/26/tales-of-the-tape-new-orientals-outlook-healthydespite-flu/</guid>
		<description><![CDATA[By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;Swine flu fears kept students from enrolling in New Oriental Education &#38; Technology Group&#8217;s (EDU) summer classes, hurting quarterly results, but long-term growth prospects are intact as the company benefits from enthusiasm for learning English in China.
New Oriental, which offers language classes for children and adults, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=359&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/10/26/tales-of-the-tape-new-orientals-outlook-healthydespite-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>NetEase Shares Fall As China Restricts Online Gaming</title>
		<link>http://katezhao.wordpress.com/2009/10/12/netease-shares-fall-as-china-restricts-online-gaming/</link>
		<comments>http://katezhao.wordpress.com/2009/10/12/netease-shares-fall-as-china-restricts-online-gaming/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:07:03 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[netease]]></category>
		<category><![CDATA[cyou]]></category>
		<category><![CDATA[perfect world]]></category>
		<category><![CDATA[GAPP]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[China online gaming]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/2009/10/12/netease-shares-fall-as-china-restricts-online-gaming/</guid>
		<description><![CDATA[   By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;Shares of NetEase.com Inc. (NTES), China&#8217;s largest online gaming company by market capitalization, slumped Monday as Chinese authorities have banned foreign investors from operating online games &#8220;in any form&#8221; in the country.
China&#8217;s General Administration of Press &#38; Publication and National Copyright [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=356&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/10/12/netease-shares-fall-as-china-restricts-online-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>ViroPharma Shares Fall As Rival Gets Marketing OK For Drug</title>
		<link>http://katezhao.wordpress.com/2009/10/12/viropharma-shares-fall-as-rival-gets-marketing-ok-for-drug/</link>
		<comments>http://katezhao.wordpress.com/2009/10/12/viropharma-shares-fall-as-rival-gets-marketing-ok-for-drug/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:54:42 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[stock movement]]></category>
		<category><![CDATA[swelling]]></category>
		<category><![CDATA[ThinkEquity]]></category>
		<category><![CDATA[VPHM]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/2009/10/12/viropharma-shares-fall-as-rival-gets-marketing-ok-for-drug/</guid>
		<description><![CDATA[By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;Shares of ViroPharma Inc. (VPHM) dropped Monday after the U.S. Food and Drug Administration announced marketing approval of Australian biopharmaceutical company CSL Ltd.&#8217;s (CSL.AU) treatment Berinert for acute abdominal or facial attacks of hereditary angioedema.
The approval spurs competitive concerns for ViroPharma&#8217;s Cinryze, which is also approved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=353&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/10/12/viropharma-shares-fall-as-rival-gets-marketing-ok-for-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>Acuity Brands Shares Rise Before 4Q Report; Stimulus To Help</title>
		<link>http://katezhao.wordpress.com/2009/10/06/acuity-brands-shares-rise-before-4q-report-stimulus-to-help/</link>
		<comments>http://katezhao.wordpress.com/2009/10/06/acuity-brands-shares-rise-before-4q-report-stimulus-to-help/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:33:04 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AYI]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[stimulus plan]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/2009/10/06/acuity-brands-shares-rise-before-4q-report-stimulus-to-help/</guid>
		<description><![CDATA[By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;Shares of Acuity Brands Inc. (AYI) jumped more than 6% Tuesday, a day ahead of its fiscal fourth-quarter results, as analysts weighed the potential for the lighting-fixtures manufacturer to see improving market conditions driven by the U.S. stimulus plan.
Acuity and rivals have been positioning their lighting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=352&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/10/06/acuity-brands-shares-rise-before-4q-report-stimulus-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>THQ Shares Rally Amid Takeover Speculation</title>
		<link>http://katezhao.wordpress.com/2009/09/22/thq-shares-rally-amid-takeover-speculation/</link>
		<comments>http://katezhao.wordpress.com/2009/09/22/thq-shares-rally-amid-takeover-speculation/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:38:15 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Take-two]]></category>
		<category><![CDATA[THQI]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/?p=350</guid>
		<description><![CDATA[


DJ THQ Shares Rally Amid Takeover Speculation &#62;THQI



 
   By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;Shares of THQ Inc. (THQI) surged Tuesday amid speculation the game and interactive entertainment software company may be a takeover target for Time Warner Inc. (TWX) or Viacom Inc. (VIA).
&#8220;We do think that both Time Warner and Viacom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=350&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/09/22/thq-shares-rally-amid-takeover-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>Deckers Shares Rise On Aug Retail Sales, Optimism For Fall</title>
		<link>http://katezhao.wordpress.com/2009/09/15/deckers-shares-rise-on-aug-retail-sales-optimism-for-fall/</link>
		<comments>http://katezhao.wordpress.com/2009/09/15/deckers-shares-rise-on-aug-retail-sales-optimism-for-fall/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:23:19 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[UGG]]></category>
		<category><![CDATA[outdoor footwear]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Asia market]]></category>
		<category><![CDATA[Piper Jaffray]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/?p=346</guid>
		<description><![CDATA[By Kate Zhao Of DOW JONES NEWSWIRES NEW YORK
(Dow Jones)&#8211;Shares of Deckers Outdoor Corp. (DECK) rose nearly 7% Tuesday, helped by stronger-than-expected August retail sales and as analysts said the footwear and apparel company is well-positioned for the fall season.
In recent trading, the stock was up 3.7% at $74.80 after earlier rising as high as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=346&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/09/15/deckers-shares-rise-on-aug-retail-sales-optimism-for-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumer Cos Push High-End Products In China As US Cuts Back</title>
		<link>http://katezhao.wordpress.com/2009/08/14/consumer-cos-push-high-end-products-in-china-as-us-cuts-back/</link>
		<comments>http://katezhao.wordpress.com/2009/08/14/consumer-cos-push-high-end-products-in-china-as-us-cuts-back/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:47:05 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[pg china]]></category>
		<category><![CDATA[Clinicare]]></category>
		<category><![CDATA[Pantene]]></category>
		<category><![CDATA[Kao]]></category>
		<category><![CDATA[Shiseido]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Elseve]]></category>
		<category><![CDATA[premium hair care market]]></category>
		<category><![CDATA[Bob McDonald]]></category>
		<category><![CDATA[middle class consumers in China]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/?p=344</guid>
		<description><![CDATA[By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;After years of peddling higher-end offerings in the U.S., consumer-product companies have begun to tout their most affordable offerings. In China, they are headed in the opposite direction.
Cosmetics giant L&#8217;Oreal SA (OR.FR) said Friday in Beijing it is officially launching its Elseve hair-care product line in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=344&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/08/14/consumer-cos-push-high-end-products-in-china-as-us-cuts-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>Family Dollar Gets Boost From Food Subsidy Program Expansion</title>
		<link>http://katezhao.wordpress.com/2009/08/12/family-dollar-gets-boost-from-food-subsidy-program-expansion/</link>
		<comments>http://katezhao.wordpress.com/2009/08/12/family-dollar-gets-boost-from-food-subsidy-program-expansion/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:29:20 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[DLTR]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[Food stamps]]></category>
		<category><![CDATA[Pali research]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/?p=341</guid>
		<description><![CDATA[By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;The U.S. government is expanding its food subsidy program to cover more low-income individuals and families, and Family Dollar Stores Inc. (FDO) is reaping the benefits.
One quarter of the core consumers visiting Family Dollar, the nation&#8217;s largest publicly traded dollar-store chain, participate in the federal subsidy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=341&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/08/12/family-dollar-gets-boost-from-food-subsidy-program-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>China Travel Co Ctrip Buys Taiwan Co Stake; Tourism Mkt Opens</title>
		<link>http://katezhao.wordpress.com/2009/08/07/china-travel-co-ctrip-buys-taiwan-co-stake-tourism-mkt-opens/</link>
		<comments>http://katezhao.wordpress.com/2009/08/07/china-travel-co-ctrip-buys-taiwan-co-stake-tourism-mkt-opens/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:23:26 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Home Inns]]></category>
		<category><![CDATA[HMIN]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[EZ Travel]]></category>
		<category><![CDATA[Taiwan and China mainland]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[online travel company]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/?p=339</guid>
		<description><![CDATA[By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;China&#8217;s biggest travel service company has acquired a controlling stake in the No. 1 online travel company in Taiwan, betting on the growing cross-strait tourism market that had been closed for 60 years.
Shanghai-based Ctrip.com International Ltd. (CTRP) has raised its stake in EZ Travel Co. (2717.OT) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=339&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/08/07/china-travel-co-ctrip-buys-taiwan-co-stake-tourism-mkt-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
		<item>
		<title>Duoyuan Global ADRs Jump After Hours On 2Q Results</title>
		<link>http://katezhao.wordpress.com/2009/08/03/duoyuan-global-adrs-jump-after-hours-on-2q-results/</link>
		<comments>http://katezhao.wordpress.com/2009/08/03/duoyuan-global-adrs-jump-after-hours-on-2q-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:09:12 +0000</pubDate>
		<dc:creator>kittyzhaoying</dc:creator>
				<category><![CDATA[News story]]></category>
		<category><![CDATA[2Q earnings]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[China water shortage]]></category>
		<category><![CDATA[Duoyuan global]]></category>
		<category><![CDATA[Katherine Lu]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[water price]]></category>

		<guid isPermaLink="false">http://katezhao.wordpress.com/2009/08/03/duoyuan-global-adrs-jump-after-hours-on-2q-results/</guid>
		<description><![CDATA[


Aug 2009 16:59 EDT =DJ Duoyuan Global ADRs Jump After Hours On 2Q Results



    By Kate Zhao
   Of DOW JONES NEWSWIRES
NEW YORK (Dow Jones)&#8211;Shares of Duoyuan Global Water Inc. (DGW) jumped sharply in after-hours trading after the company posted a near 50% jump in second-quarter earnings.
China&#8217;s continuing water crisis may stand as the next investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=katezhao.wordpress.com&blog=4516738&post=336&subd=katezhao&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://katezhao.wordpress.com/2009/08/03/duoyuan-global-adrs-jump-after-hours-on-2q-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kittyzhaoying</media:title>
		</media:content>
	</item>
	</channel>
</rss>